RanLOS BeamLab is our measurement software. It controls instruments, positioners and collects measurement data. The collected data can be visualized and analyzed in many different ways directly in the software. You get full control over the whole test process and can easily perform a measurement in a few easy steps.
RanLOS BeamLab is compatible with all standard Vector Network Analyzers and Communication Testers. The software also supports positioner controllers from major manufacturers. When your need changes, it is easy to add new functions and/or instrument drivers.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Leave your details below and we’ll get back to you.
We aim to create a better connected society. To do so we need easy-to-use and flexible solutions for testing wireless performance over-the-air (OTA). It includes all relevant standards today and tomorrow; such as 3G, 4G, 5G, and WiFi. Work with us and start measuring easier, faster and smarter.